Error code list
This section provides a list of error identifiers that are displayed in the Status Timeline, including the following items for each identifier.
| Item | Description |
|---|---|
| Message | Message assigned to the error identifier |
| Content | Details of the error |
| Action | How to resolve the error |
Component default#
NO_MEMORY#
| Item | Description |
|---|---|
| Message | Low memory |
| Content | Not enough memory on the machine running SpeeDBee Synapse. |
| Action | Stop components not in use. In addition, make sure that unnecessary data collection and other wasteful settings are not configured. If the error still persists, consult your System Administrator and add more memory or to adjust with other applications. |
PARAMETER_PARSE_ERROR#
| Item | Description |
|---|---|
| Message | Parameter parsing error |
| Content | The configuration file has not been saved in the correct format. The settings may be corrupted. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
PARAMETER_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | Parameter error |
| Content | The configuration file contains incorrect parameters. |
| Action | In the Compute Collector, this error occurs if no variable or expression is set. In other components, it may also occur due to poor configurations, such as an incorrect Azure connection string. Check the configuration of the relevant component. If the error persists, consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
FRAMEWORK_ERROR#
| Item | Description |
|---|---|
| Message | Framework api error |
| Content | An error occurred in the internal framework used by the relevant component. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
DISK_FULL#
| Item | Description |
|---|---|
| Message | Disk full |
| Content | Not enough storage space on the machine running SpeeDBee Synapse. |
| Action | You need to take some action, such as deleting unnecessary files. Consult your System Administrator and free up storage space. |
IO_ERROR#
| Item | Description |
|---|---|
| Message | IO error |
| Content | Failed in I/O processing on the machine running SpeeDBee Synapse. (E.g., storage read/write failure) |
| Action | Consult your System Administrator and make confirmation on the storage status and the like. (E.g., possibility of failure) |
NETWORK_ACCESS_ERROR#
| Item | Description |
|---|---|
| Message | Network access error |
| Content | A communication error occurred in the relevant component. |
| Action | (Action 1) Make sure that the machine running SpeeDBee Synapse is connected to the network. (Action 2) Make sure that the device or service to which the relevant component communicates is enabled for communication. |
PROCESSING_DELAY#
| Item | Description |
|---|---|
| Message | Processing delay |
| Content | Processing is delayed on the relevant component. |
| Action | (Action 1) Reduce the count of data items sent and received by the relevant component. (Action 2) Stop or remove unnecessary components that are running on SpeeDBee Synapse. (Action 3) Check whether no delay has occurred in the network of the machine running SpeeDBee Synapse. |
INVALID_REGEX#
| Item | Description |
|---|---|
| Message | Regex error |
| Content | A setting of the relevant component has the input of a regular expression in an incorrect format. |
| Action | 1. Open the configuration screen of the relevant component. 2. Check the settings to identify the one with the input of a regular expression in an incorrect format. 3. For the setting confirmed in step 2, enter a regular expression in the correct format, and save it. 4. Restart the relevant component. |
COMPONENT_DATA_MISMATCH#
| Item | Description |
|---|---|
| Message | No data for the component matching the specified parameters Note: This message includes the following information. ▪ Component ▪ Data |
| Content | No data corresponds to the contents specified in the settings. In this state, no action is taken according to the relevant configuration. |
| Action | 1. Confirm the component and data included in the message. 2. Right-click the IN Port of the relevant component. 3. Specify "Receive and set data definitions" for the "Setting option" setting, and check the data list. 4. Open the configuration screen of the relevant component. 5. For the setting with the data confirmed in step 1 specified, enter the data confirmed in step 3, and save it. Note: If you use a regular expression to specify data, enter the regular expression that contains at least one item of data confirmed in step 3. 6. Restart the relevant component. |
STATISTICS_INIT_ERROR#
| Item | Description |
|---|---|
| Message | Statistical processing Initialization error |
| Content | Failed to initialize statistical processing. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
STATISTICS_INSERT_ERROR#
| Item | Description |
|---|---|
| Message | Statistics registration error |
| Content | Failed to register a statistic value. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
UNAVAILABLE_DATA_TYPE#
| Item | Description |
|---|---|
| Message | An invalid type was specified in the conditional expression Note: This message includes the following information. ▪ Component ▪ Data |
| Content | The specified type cannot be used for data in a conditional expression. For example, strings and arrays cannot be used in conditional expressions. |
| Action | 1. Confirm the component and data included in the message. 2. Open the configuration screen of the relevant component. 3. For the setting with the data type confirmed in step 1 specified, specify the appropriate data type, and save it. 4. Restart the relevant component. |
UNKNOWN_ERROR#
| Item | Description |
|---|---|
| Message | Unknown error |
| Content | An unknown error occurred. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
INTERNAL_ERROR#
| Item | Description |
|---|---|
| Message | Unexpected Error |
| Content | An error occurred that does not correspond to other error identifiers. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
Resource Collector#
CPUUSAGE_OPENREAD_ERROR#
| Item | Description |
|---|---|
| Message | CPU usage open error |
| Content | Unable to access the following file containing CPU usage information. /proc/stat |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
CPUUSAGE_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | CPU usage acquisition error |
| Content | Failed to retrieve CPU usage information from the following file. /proc/stat |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
CPUFREQ_OPENREAD_ERROR#
| Item | Description |
|---|---|
| Message | CPU frequency open error |
| Content | Unable to access the following file containing CPU frequency information. /sys/devices/system/cpu/cpu*/cpufreq/cpuinfo_cur_freq |
| Action | The CPU frequency is not acquirable depending on your machine or platform. If the above file exists and this error occurs, consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
CPUFREQ_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | CPU frequency acquisition error |
| Content | Failed to retrieve CPU frequency information from the following file. /sys/devices/system/cpu/cpu*/cpufreq/cpuinfo_cur_freq |
| Action | The CPU frequency is not acquirable depending on your machine or platform. If the above file exists and this error occurs, consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
CPUTEMP_OPENREAD_ERROR#
| Item | Description |
|---|---|
| Message | CPU temperature open error |
| Content | Unable to access the following file containing CPU temperature information. /sys/class/thermal/thermal_zone0/temp |
| Action | The CPU temperature is not acquirable depending on your machine or platform. If the above file exists and this error occurs, consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
CPUTEMP_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | CPU temperature acquisition error |
| Content | Failed to retrieve CPU temperature information from the following file. /sys/class/thermal/thermal_zone0/temp |
| Action | The CPU temperature is not acquirable depending on your machine or platform. If the above file exists and this error occurs, consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
IOSTAT_NOT_FOUND#
| Item | Description |
|---|---|
| Message | IO device error |
| Content | The following file containing IO information does not exist. /dev/{"I/O device" setting} |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
IOSTAT_OPENREAD_ERROR#
| Item | Description |
|---|---|
| Message | IO open error |
| Content | Unable to access the following file containing IO information. /dev/{"I/O device" setting} |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
IOSTAT_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | IO acquisition error |
| Content | Failed to retrieve IO information from the following file. /dev/{"I/O device" setting} |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
IOSTAT_STORAGE_MOUNT_POINT_ERROR#
| Item | Description |
|---|---|
| Message | IO unacquirable (unable to get mount point) Note: This message includes the following information. ▪ Device name |
| Content | Mount point information is not defined correctly in the configuration file. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
IOSTAT_STORAGE_INFO_ERROR#
| Item | Description |
|---|---|
| Message | IO unacquirable (unable to get information with statvfs) Note: This message includes the following information. ▪ Device name ▪ Mount point ▪ Status |
| Content | Failed to get IO information using the statvfs command for the mount point defined in the configuration file. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
MEM_OPENREAD_ERROR#
| Item | Description |
|---|---|
| Message | Memory open error |
| Content | Unable to access the following file containing memory information. /proc/meminfo |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
MEM_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | Memory acquisition error |
| Content | Failed to retrieve memory information from the following file. /proc/meminfo |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
NETWORK_OPENREAD_ERROR#
| Item | Description |
|---|---|
| Message | Network open error |
| Content | Unable to access the following file containing network information. /proc/net/dev |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
NETWORK_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | Network acquisition error |
| Content | Failed to retrieve network information from the following file. /proc/net/dev |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
PLC Collector#
CONNECTION_REFUSED#
| Item | Description |
|---|---|
| Message | Disconnected |
| Content | The PLC has been disconnected. |
| Action | (Action 1) Restart the component. (Action 2) 1. Check the configuration on the PLC side for the host and port capable of communication. 2. Open the configuration screen of the relevant component. 3. For the "Host" and "Port" settings, enter the host and port confirmed in step 1, and save them. 4. Restart the relevant component. |
NETWORK_TIMEOUT#
| Item | Description |
|---|---|
| Message | Timeout Note: This message includes the following information. ▪ Address ▪ Port number ▪ Setting timeout value ▪ Operation type |
| Content | (When the operation type is connect or close) Failed to connect the PLC within the time specified for the "Connect timeout" setting. (When the operation type is receive or send) Failed to receive data from the PLC within the time specified for the "Read timeout" setting. |
| Action | 1. Confirm the operation type included in the message. 2. Open the configuration screen of the relevant component. 3. (When the operation type confirmed in step 1 is connect or close) Increase the "Connect timeout" setting. (When the operation type confirmed in step 1 is receive or send) Increase the "Read timeout" setting. 4. Restart the relevant component. |
SERIAL_CONNECTION_REFUSED#
| Item | Description |
|---|---|
| Message | Disconnected (Serial Communication) |
| Content | The PLC has been disconnected. |
| Action | (Action 1) Restart the component. (Action 2) 1. Check the PLC settings for the correct "Device", "Baud rate", "Data bit", "Stop bit", and "Parity bit". 2. Open the configuration screen of the relevant component. 3. Enter and save the values confirmed in step 1 for the "Device", "Baud rate", "Data bit", "Stop bit", and "Parity bit" settings. 4. Restart the relevant component. |
SERIAL_NETWORK_TIMEOUT#
| Item | Description |
|---|---|
| Message | Timeout (Serial Communication) Note: This message includes the following information. ▪ Device ▪ Baud rate ▪ Configured timeout value ▪ Operation type |
| Content | Failed to receive data from the PLC within the time specified for the "Read timeout" setting. |
| Action | 1. Open the configuration screen of the relevant component. 2. Increase the "Read timeout" setting. 3. Restart the relevant component. |
SERIAL_NETWORK_ACCESS_ERROR#
| Item | Description |
|---|---|
| Message | Communication error Note: This message includes the following information. ▪ Device ▪ Baud rate ▪ Error number ▪ Operation type |
| Content | (When the operation type is connect) Failed to connect to the PLC. (When the operation type is receive or send) Failed to send or receive data to/from the PLC. |
| Action | 1. Confirm the operation type included in the message. (If the operation type confirmed in step 1 is connect) 2. Open the configuration screen of the relevant component. 3. Check the PLC settings for the correct "Device", "Baud rate", "Data bit", "Stop bit", and "Parity bit", and enter and save the confirmed settings. 4. Restart the relevant component. (If the operation type confirmed in step 1 is receive or send) 2. Check for any connection issues with the PLC. |
SERIAL_LOCK_TIMEOUT#
| Item | Description |
|---|---|
| Message | Connection exclusive control timeout (Serial Communication) Note: This message includes the following information. ▪ Device ▪ Baud rate ▪ Configured timeout value ▪ Operation type |
| Content | Could not connect to the PLC within the time specified for the "Connect timeout" setting because another component using the same device is currently connected. |
| Action | 1. Open the configuration screen of the relevant component. 2. Increase the value of the "Connect timeout" setting. 3. Restart the relevant component. |
REGISTER_ADDRESS_ERROR#
| Item | Description |
|---|---|
| Message | Specified register is invalid Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | A register address not supporting bit specification has been entered in the "Address" setting with bit specification. |
| Action | 1. Confirm the register name and register address included in the message. 2. Open the configuration screen of the relevant component. 3. For the "Address" setting of the register confirmed in step 1, enter the register address that supports bit specification, and save it. 4. Restart the relevant component. |
REGISTER_ADDRESS_RANGE_ERROR#
| Item | Description |
|---|---|
| Message | Incorrect register address Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | A register address that cannot be handled by the PLC protocol has been entered in the "Address" setting. |
| Action | 1. Confirm the register name and register address included in the message. 2. Open the configuration screen of the relevant component. 3. For the "Address" setting of the register confirmed in step 1, enter the register address that can be handled by the PLC protocol, and save it. 4. Restart the relevant component. Note: Refer to the manual of the relevant device and others for usable addresses and their range. |
REGISTER_ADDRESS_DATA_TYPE_ERROR#
| Item | Description |
|---|---|
| Message | Incorrect data type Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | A data type different from the configuration on the PLC side has been specified for the "Data type" setting. |
| Action | 1. Confirm the register name and register address included in the message. 2. Check the PLC configuration for the data type of the register confirmed in step 1. 3. Open the configuration screen of the relevant component. 4. For the "Data type" setting of the register confirmed in step 1, specify the data type confirmed in step 2, and save it. 5. Restart the relevant component. |
REGISTER_ADDRESS_SIZE_ERROR#
| Item | Description |
|---|---|
| Message | Incorrect number of contiguous regions Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | The number of contiguous regions different from the configuration on the PLC side has been entered for the "Num array" setting. |
| Action | 1. Confirm the register name and register address included in the message. 2. Check the PLC configuration for the number of contiguous regions confirmed in step 1. 3. Open the configuration screen of the relevant component. 4. For the "Num array" setting of the register confirmed in step 1, enter the number of contiguous regions confirmed in step 2, and save it. 5. Restart the relevant component. |
REGISTER_READ_ERROR#
| Item | Description |
|---|---|
| Message | Register acquisition error Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Protocol error number |
| Content | Failed to get the register. |
| Action | 1. Confirm the register name, register address, and protocol error number included in the message. 2. Check the communication specifications manual of the device to see if a workaround is available for the protocol error number confirmed in step 1. 3. (If a workaround is available) Implement the workaround. (If no workaround is available, or if you are not familiar with the workaround instructions) Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
GROUP_REGISTER_READ_ERROR#
| Item | Description |
|---|---|
| Message | Register batch acquisition error Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Protocol error number |
| Content | Failed in register batch acquisition. |
| Action | 1. Confirm the register name, register address, and protocol error number included in the message. 2. Check the communication specifications manual of the device to see if a workaround is available for the protocol error number confirmed in step 1. 3. (If a workaround is available) Implement the workaround. (If no workaround is available, or if you are not familiar with the workaround instructions) Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
Modbus Collector#
CONNECTION_REFUSED#
| Item | Description |
|---|---|
| Message | Disconnected |
| Content | The device has been disconnected. |
| Action | (Action 1) Restart the component. (Action 2) 1. Check the configuration on the device side for the host and port capable of communication. 2. Open the configuration screen of the relevant component. 3. For the "Host" and "Port" settings, enter the host and port confirmed in step 1, and save them. 4. Restart the relevant component. |
NETWORK_TIMEOUT#
| Item | Description |
|---|---|
| Message | Timeout Note: This message includes the following information. ▪ Address ▪ Port number ▪ Setting timeout value ▪ Operation type |
| Content | (When the operation type is connect or close) Failed to connect to the device within the time specified for the "Connect timeout" setting. (When the operation type is receive or send) Failed to receive data from the device within the time specified for the "Read timeout" setting. |
| Action | 1. Confirm the operation type included in the message. 2. Open the configuration screen of the relevant component. 3. (When the operation type confirmed in step 1 is connect or close) Increase the "Connect timeout" setting. (When the operation type confirmed in step 1 is receive or send) Increase the "Read timeout" setting. 4. Restart the relevant component. |
SERIAL_CONNECTION_REFUSED#
| Item | Description |
|---|---|
| Message | Disconnected (Serial Communication) |
| Content | The device has been disconnected. |
| Action | (Action 1) Restart the component. (Action 2) 1. Check the device settings for the correct "Device", "Baud rate", "Communication protocol", "Data bits", "Stop bits", and "Parity bits". 2. Open the configuration screen of the relevant component. 3. Enter and save the values confirmed in step 1 for the "Device", "Baud rate", "Communication protocol", "Data bits", "Stop bits", and "Parity bits" settings. 4. Restart the relevant component. |
SERIAL_NETWORK_TIMEOUT#
| Item | Description |
|---|---|
| Message | Timeout (Serial Communication) Note: This message includes the following information. ▪ Device ▪ Baud rate ▪ Configured timeout value ▪ Operation type |
| Content | Failed to receive data from the device within the time specified for the "Read timeout" setting. |
| Action | 1. Open the configuration screen of the relevant component. 2. Increase the "Read timeout" setting. 3. Restart the relevant component. |
SERIAL_NETWORK_ACCESS_ERROR#
| Item | Description |
|---|---|
| Message | Communication error Note: This message includes the following information. ▪ Device ▪ Baud rate ▪ Error number ▪ Operation type |
| Content | (When the operation type is connect) Failed to connect to the device. (When the operation type is receive or send) Failed to send or receive data to/from the device. |
| Action | 1. Confirm the operation type included in the message. (If the operation type confirmed in step 1 is connect) 2. Open the configuration screen of the relevant component. 3. Check the device settings for the correct "Device", "Baud rate", "Communication protocol", "Data bits", "Stop bits", and "Parity bits", and enter and save the confirmed settings. 4. Restart the relevant component. (If the operation type confirmed in step 1 is receive or send) 2. Check for any connection issues with the device. |
SERIAL_LOCK_TIMEOUT#
| Item | Description |
|---|---|
| Message | Connection exclusive control timeout (Serial Communication) Note: This message includes the following information. ▪ Device ▪ Baud rate ▪ Configured timeout value ▪ Operation type |
| Content | Could not connect to the device within the time specified for the "Connect timeout" setting because another component using the same device is currently connected. |
| Action | 1. Open the configuration screen of the relevant component. 2. Increase the value of the "Connect timeout" setting. 3. Restart the relevant component. |
REGISTER_ADDRESS_ERROR#
| Item | Description |
|---|---|
| Message | Specified register is invalid Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | A register address not supporting bit specification has been entered in the "Address" setting with bit specification. |
| Action | 1. Confirm the register name and register address included in the message. 2. Open the configuration screen of the relevant component. 3. For the "Address" setting of the register confirmed in step 1, enter the register address that supports bit specification, and save it. 4. Restart the relevant component. |
REGISTER_ADDRESS_RANGE_ERROR#
| Item | Description |
|---|---|
| Message | Incorrect register address Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | A register address that cannot be handled by the device protocol has been entered for the "Address" setting. |
| Action | 1. Confirm the register name and register address included in the message. 2. Open the configuration screen of the relevant component. 3. For the "Address" setting of the register confirmed in step 1, enter the register address that can be handled by the device protocol, and save it. 4. Restart the relevant component. Note: Refer to the manual of the relevant device and others for usable addresses and their range. |
REGISTER_ADDRESS_DATA_TYPE_ERROR#
| Item | Description |
|---|---|
| Message | Incorrect data type Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | A data type different from the configuration on the device side has been specified for the "Data type" setting. |
| Action | 1. Confirm the register name and register address included in the message. 2. Check the configuration on the device side for the data type of the register confirmed in step 1. 3. Open the configuration screen of the relevant component. 4. For the "Data type" setting of the register confirmed in step 1, specify the data type confirmed in step 2, and save it. 5. Restart the relevant component. |
REGISTER_ADDRESS_SIZE_ERROR#
| Item | Description |
|---|---|
| Message | Incorrect number of contiguous regions Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Operation type |
| Content | The number of contiguous regions different from the configuration on the device side has been entered for the "Num array" setting. |
| Action | 1. Confirm the register name and register address included in the message. 2. Check the configuration on the device side for the number of contiguous regions confirmed in step 1. 3. Open the configuration screen of the relevant component. 4. For the "Num array" setting of the register confirmed in step 1, enter the number of contiguous regions confirmed in step 2, and save it. 5. Restart the relevant component. |
REGISTER_READ_ERROR#
| Item | Description |
|---|---|
| Message | Register acquisition error Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Protocol error number |
| Content | Failed to get the register. |
| Action | 1. Confirm the register name, register address, and protocol error number included in the message. 2. Check the communication specifications manual of the device to see if a workaround is available for the protocol error number confirmed in step 1. 3. (If a workaround is available) Implement the workaround. (If no workaround is available, or if you are not familiar with the workaround instructions) Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
GROUP_REGISTER_READ_ERROR#
| Item | Description |
|---|---|
| Message | Register batch acquisition error Note: This message includes the following information. ▪ Register name ▪ Register address ▪ Protocol error number |
| Content | Failed in register batch acquisition. |
| Action | 1. Confirm the register name, register address, and protocol error number included in the message. 2. Check the communication specifications manual of the device to see if a workaround is available for the protocol error number confirmed in step 1. 3. (If a workaround is available) Implement the workaround. (If no workaround is available, or if you are not familiar with the workaround instructions) Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
EtherNet/IP Collector#
TYPE_MISMATCH#
| Item | Description |
|---|---|
| Message | Type mismatch Note: This message includes the following information. ▪ Tag name ▪ Setting type ▪ Read type |
| Content | A data type different from the configuration on the device side has been specified for the "Data type" setting. |
| Action | 1. Confirm the tag name, the setting type, and the read type included in the message. 2. Open the configuration screen of the relevant component. 3. For the "Data type" setting of the tag confirmed in step 1, specify the read tag type confirmed in step 1, and save it. 4. Restart the relevant component. |
UNKNOWN_TAG#
| Item | Description |
|---|---|
| Message | Specified tag unreadable Note: This message includes the following information. ▪ Tag name |
| Content | Data for the specified tag is unavailable. Note: This error occurs when the "Setting option" setting is "Variable". |
| Action | 1. Confirm the tag name included in the message. 2. Check the configuration on the device side for the correct tag name. 3. Open the configuration screen of the relevant component. 4. For the "Variable name" setting of the tag confirmed in step 1, enter the tag name confirmed in step 2, and save it. 5. Restart the relevant component. |
CIP_SETTING_ERROR#
| Item | Description |
|---|---|
| Message | CIP object setting error Note: This message includes the following information. ▪ Class ID ▪ Instance ID ▪ Attribute ID |
| Content | Data for the specified CIP object unavailable. Note: This error occurs when the "Setting option" setting is "CIP object". |
| Action | 1. Confirm the class ID, instance ID, and attribute ID included in the message. 2. Check the configuration on the device side for the correct class ID, instance ID, and attribute ID. 3. Open the configuration screen of the relevant component. 4. For the "Class ID", "Instance ID", and "Attribute ID" settings of the CIP object confirmed in step 1, enter the information confirmed in step 2, and save them. 5. Restart the relevant component. Note: Refer to the manual of the relevant device and others for accessible CIP objects. |
ARRAYSIZE_MISMATCH#
| Item | Description |
|---|---|
| Message | Array size error Note: This message includes the following information. ▪ Column name |
| Content | The received data array size is less than the number of arrays specified for the "Array size" setting. |
| Action | 1. Confirm the column name included in the message. 2. Open the configuration screen of the relevant component. 3. For the "Array size" setting of the column confirmed in step 1, enter a smaller number, and save it. 4. Restart the relevant component. |
READ_TIME_OVER#
| Item | Description |
|---|---|
| Message | Read time over Note: This message includes the following information. ▪ Time taken to load |
| Content | Reading data is taking longer than the interval specified for the "Get Interval" setting. |
| Action | 1. Confirm the time taken to read data included in the message. 2. Open the configuration screen of the relevant component. 3. For the "Get Interval" setting, enter a time longer than the time confirmed in step 1, and save it. 4. Restart the relevant component. |
Compute Collector#
EXPRESSION_FORMAT_ERROR#
| Item | Description |
|---|---|
| Message | Incorrect formatting of formulas Note: This message includes the following information. ▪ Output name |
| Content | An expression in an incorrect format has been entered in the "Expression" setting. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
SOME_VARIABLE_NOT_SPECIFIED#
| Item | Description |
|---|---|
| Message | Some variables in the formula are not specified Note: This message includes the following information. ▪ Output name ▪ Variable name |
| Content | The "Expression" setting contains undefined variables. |
| Action | (Workaround 1) 1. Confirm the output name and variable name included in the message. 2. Open the configuration screen of the relevant component. 3. Add input data whose setting "Variable name" is the same as the variable name confirmed in step 1. 4. For the "Trigger variable" setting of the output data confirmed in step 1, specify the variable added in step 3, and save it. 5. Restart the relevant component. (Workaround 2) 1. Confirm the output name and variable name included in the message. 2. Open the configuration screen of the relevant component. 3. From the "Expression" setting of the output data confirmed in step 1, remove the variable confirmed in step 1, and save it. 4. Restart the relevant component. |
NO_TRIGGER_SPECIFIED#
| Item | Description |
|---|---|
| Message | No trigger is set on any of the variables Note: This message includes the following information. ▪ Output name |
| Content | The "Trigger variable" setting has no variable entries. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
EVALUATION_ERROR#
| Item | Description |
|---|---|
| Message | Formula Evaluation Error Note: This message includes the following information. ▪ Output name ▪ Error status |
| Content | Failed to evaluate the "Expression" setting. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
NO_VARIABLE_SPECIFIED#
| Item | Description |
|---|---|
| Message | Not a single variable is specified in the formula. Note: This message includes the following information. ▪ Output name |
| Content | The "Expression" setting does not contain the variable specified in the "Trigger variable" setting. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
COMPUTE_ERROR#
| Item | Description |
|---|---|
| Message | Error in arithmetic operation Note: This message includes the following information. ▪ Output name |
| Content | An error occurred during execution of the "Expression" setting. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
OUTCOLUMN_CREATE_ERROR#
| Item | Description |
|---|---|
| Message | Failed to create output column Note: This message includes the following information. ▪ Output name |
| Content | Failed to generate an output column for registering the execution result of the "Expression" setting. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
OUTCOLUMN_INSERT_ERROR#
| Item | Description |
|---|---|
| Message | Failed to register data in output column Note: This message includes the following information. ▪ Output name |
| Content | Failed to register the execution result of the "Expression" setting in the output column. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
VARIABLE_NOT_UNIQUE_ERROR#
| Item | Description |
|---|---|
| Message | Variable settings are duplicated and variable names cannot be identified Note: This message includes the following information. ▪ Component name ▪ Data name ▪ Statistics type |
| Content | The "Input Data" setting contains variables with duplicated definitions. |
| Action | This error should not normally occur. Consult your System Administrator, and contact manufacturer following the steps described in Contact manufacturer. |
MQTT Collector#
AUTHENTICATION_FAILURE#
| Item | Description |
|---|---|
| Message | Authentication error |
| Content | Failed in authentication to MQTT Broker. |
| Action | (When turning OFF the "Anonymous access" setting) 1. Check the configuration on the MQTT Broker side for the correct user information (user name and password). 2. Open the configuration screen of the relevant component. 3. Set the "Anonymous access" setting to OFF. 4. For the "User name" and "Password" settings, enter the user name and password confirmed in step 1, and save them. 5. Restart the relevant component. (When turning ON the "Anonymous access" setting) 1. Check the configuration on the MQTT Broker side to make sure that anonymous access is allowed. 2. Open the configuration screen of the relevant component. 3. Set the "Anonymous access" setting to ON, and save it. 4. Restart the relevant component. |
MESSAGE_PARSE_ERROR#
| Item | Description |
|---|---|
| Message | Incoming message parsing error |
| Content | Data in a different format than expected was received. |
| Action | Configure the setting on the publishing device side to send data in the following format. { 'records' : [{ 'timestamp': 'Timestamp (ISO 8601 format)' }, { 'Data name': 'Value' }]} Note 1: Define data as an array in JSON format for the records key. Note 2: The array should contain {'data name': 'Value' } as a data definition. Note 3: The Timestamp setting is optional. If setting it, use {'timestamp': 'Timestamp (ISO 8601 format)' } to define the timestamp. If not set, timestamp is automatically assigned. In this event, the system time of the machine running SpeeDBee Synapse is used. |
UNSUPPORTED_DATA_TYPE#
| Item | Description |
|---|---|
| Message | Unsupported data type |
| Content | The data received contained a value of a type that the MQTT collector does not support. |
| Action | Configure the setting on the publishing device side to send data of the following types. ▪ Integer value ▪ Decimal value ▪ Character ▪ True/false value |
TIMESTAMP_ERROR#
| Item | Description |
|---|---|
| Message | Timestamp error Note: This message includes the following information. ▪ Last registration time ▪ Error registration time |
| Content | The currently received data timestamp is older than the previously received data timestamp. |
| Action | 1. Confirm the last registration time included in the message. 2. Configure the setting on the publishing device side to send data with a timestamp that is newer than the last registration time confirmed in step 1. |
TIMESTAMP_RANGE_ERROR#
| Item | Description |
